- Property Info
- WalkScore
- Mortgage Info
- Share
Modern Very Well Kept Townhome By Tridel In Sought After North York Area. High Ceilings On Main Floor, Gleaming Hardwood Floors Throughout. All Wood Staircase. Crown Moulding. Beautiful Kitchen With Bar, Granite Counters, Ceramic Backsplash, Lower Valance Lighting And Ss Appliances. Large Private Rooftop To Enjoy The Outdoors. Great For Entertaining And Bbq. Steps From Sheppard's Ttc, Beautiful Parks, 401, Lots Of Commercial And More...
Existing Fridge, Stove, Range Hood, Dishwasher, Washer Dryer. Existing Light Fixtures And Window Coverings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1600-1799 |
Property Tax | $4,677 |
Maintenance | $525.45 |
Days On Our Website | 25 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.93m x 3.25m | Hardwood Floor, Combined W/Dining, Fireplace |
Ground | Dining | 6.93m x 3.25m | Hardwood Floor, Combined W/Living, Moulded Ceiling |
Ground | Kitchen | 2.84m x 2.49m | Hardwood Floor, Stone Counter, Pantry |
2nd | Master | 4.52m x 3.07m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
3rd | 2nd Br | 3.81m x 3.48m | Hardwood Floor, Mirrored Closet |
3rd | 3rd Br | 3.81m x 2.71m | Hardwood Floor, Mirrored Closet |
Upper | Other | 4.72m x 2.81m | Hardwood Floor, Ne View |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
3rd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: RE/MAX ESCARPMENT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
