- Property Info
- WalkScore
- Mortgage Info
- Share
This Beautiful Semidetached Raised Bungalow Sits On Prime Location And A Premium Lot.Most Demanded Bathurst/Finch Neighbourhood. Close To All Amenities.Steps To Ttc,Schools,Library,Community Centre,Shopping,Parks.Finished Basement With 2 Separate Walk-Out For Rent/Potential Income.The House Is Fully Renovated From Bottom To Top. Don't Miss It.
2Fridge,2Stove,Dishwasher,2Washer2Dryer.Wood Fireplace In Basement As Is.Very Bright Home.Spacious Rooms, Hwt(Rented).The Basement Is Rented, Excellent Tenants. They Are Willing To Stay Or Leave.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,844 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.64 x 100.09 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.88m x 3.08m | Open Concept, Hardwood Floor, W/O To Balcony |
Main | Dining | 3.37m x 2.47m | Combined W/Living, Pot Lights, Hardwood Floor |
Main | Kitchen | 5.79m x 3.07m | Stainless Steel Appl, Backsplash, Breakfast Area |
Main | Master | 3.99m x 3.06m | Hardwood Floor, B/I Closet, Window |
2nd | 2nd Br | 3.06m x 3.06m | Window, Hardwood Floor |
3rd | 3rd Br | 2.47m x 3.07m | Hardwood Floor, Closet, Window |
Ground | 4th Br | 2.55m x 3.37m | Closet, Window, Laminate |
Ground | Living | 5.81m x 3.99m | Combined W/Dining, Fireplace, W/O To Yard |
Ground | Kitchen | 5.81m x 3.99m | Combined W/Living, Backsplash, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Ground | 1 x 3 piece |
Listing Office: SUTTON GROUP-ASSOCIATES REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
