- Property Info
- WalkScore
- Mortgage Info
- Share
In The Coveted Neighbourhood Of South Hill, Lies This Exquisite Family Home. Large Principal Rooms Are Filled With Abundant Natural Light From Arched Windows Throughout. Warm & Welcoming Ambiance Created By The Natural Wood Burning Fireplaces, Roman Columns & Hardwood Flooring. Main Floor Showcases An Imperial Office, Second Floor Is Reserved For The Substantial Primary Bedroom & 6Pc Bathroom, While 3rd Floor Allows For Privacy With 2 More Bedrooms & 4Pc Bathroom. Current Size Of Home Is 4869 Sf Above Grade. In The Backyard Sits A Double Car Garage And Pristine Rectangular Yard As A Blank Slate To Create An Entertainment Oasis **** Extras **** The Original Home Was Built In 1908, Giving It An Exception To The Density By-Law. Options Are Limitless. A Rare Offering Allowing For New Owners To Live In Their Dream Property.
The Original Home Was Built In 1908, Giving It An Exception To The Density By-Law. Options Are Limitless. A Rare Offering Allowing For New Owners To Live In Their Dream Property.
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $22,832 |
Maintenance | N/A |
Days On Our Website | 73 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.00 x 176.25 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Great Rm | 15.26m x 27.49m | Fireplace, Hardwood Floor, Led Lighting |
Main | Dining | 15.72m x 14.27m | French Doors, Hardwood Floor, W/O To Garden |
Main | Family | 13.71m x 20.6m | Gas Fireplace, Led Lighting, W/O To Deck |
Main | Kitchen | 10.43m x 16.11m | Centre Island, Hardwood Floor, Combined W/Family |
Main | Office | 13.19m x 19.23m | Hardwood Floor, Panelled, Led Lighting |
2nd | Prim Bdrm | 18.24m x 20.47m | Fireplace, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 13.45m x 19.19m | Bay Window, 4 Pc Ensuite, Fireplace |
2nd | 3rd Br | 15.22m x 17.98m | Bay Window, 4 Pc Ensuite, Hardwood Floor |
3rd | 4th Br | 15.19m x 11.58m | Hardwood Floor, Track Lights, Double Closet |
3rd | 5th Br | 13.48m x 11.52m | Hardwood Floor, Double Closet |
Lower | Rec | 12.83m x 24.74m | Gas Fireplace, Broadloom, 2 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
3rd | 1 x 4 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
