- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Split Plan 2 Bdrm, 2 Bath Corner Unit With 2 Parking Spots - Locker Included - Eat-In Kitchen With Large Window - Great Facilities - Literally Steps To Kipling Subway And Go Transit - Perfect For Family, Downsizing Or Roommates - Don't Miss This One!
S/S Fridge, Stove, Dishwasher, Washer/Dryer. Existing Elf's, Existing Window Coverings
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $2,061 |
Maintenance | $1070.29 |
Days On Our Website | 55 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.90m x 4.50m | Laminate, Combined W/Dining |
Flat | Dining | Measurements not available | Laminate, Combined W/Living |
Flat | Kitchen | 5.50m x 3.05m | Ceramic Floor, Eat-In Kitchen |
Flat | Master | 4.70m x 3.20m | Laminate, Ensuite Bath, Picture Window |
Flat | 2nd Br | 4.70m x 3.08m | Laminate, Double Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE INFINITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
