- Property Info
- WalkScore
- Mortgage Info
- Share
Family Downsizing Gives You A Chance To Own This Beautiful Home On A Big Lot With Mature Trees In The Applewood Community Of Mississauga. Double Car Garage, Legal Walk-Out Basement, Newly Installed Leaf Filter Gutter Protection, Cherry & Pear Tree In Garden, And A Backyard That Drowns The Noise Of The City. This House Can Be Your Perfect Dream Home. Close To All Amenities And Public Transit.A Must See!!
All Elfs, All Window Coverings, Stove, Fridge, Jacuzzi
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,187 |
Maintenance | N/A |
Days On Our Website | 38 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 65.00 x 120.43 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.99m x 3.50m | Hardwood Floor |
Ground | Dining | 3.64m x 3.09m | Hardwood Floor, W/O To Patio |
Ground | Kitchen | 3.64m x 2.72m | |
2nd | Master | 3.99m x 3.45m | Hardwood Floor |
2nd | 2nd Br | 3.31m x 3.15m | Hardwood Floor |
2nd | 3rd Br | 3.24m x 2.93m | Hardwood Floor |
2nd | 4th Br | 3.02m x 2.99m | Hardwood Floor |
Bsmt | Rec | 7.20m x 3.45m | Fireplace, Walk-Out, Combined W/Den |
Bsmt | Den | 3.91m x 2.93m | 3 Pc Bath, Walk-Out, Combined W/Rec |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Ground | 1 x 2 piece |
Listing Office: ROYAL LEPAGE INFINITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
